Name | Words | Level | Mag Level | Mana | Soul | Premium | Type |
---|---|---|---|---|---|---|---|
Wild Growth Rune | 27 | No | Rune | ||||
adori vita vis | 15 | No | Rune | ||||
adana ani | 18 | No | Rune | ||||
Heal Party | utura mas sio | 32 | 120 | No | Instant | ||
Enchant Party | utori mas sio | 32 | 120 | No | Instant | ||
Cancel Invisibility | exana ina | 26 | 200 | No | Instant | ||
Strong Haste | utani gran hur | 20 | 100 | No | Instant | ||
Energy Beam | exevo vis lux | 23 | 100 | No | Instant | ||
Creature Illusion | utevo res ina | 23 | 100 | No | Instant | ||
Energy Strike | exori vis | 11 | 20 | No | Instant | ||
Flame Strike | exori flam | 12 | 20 | No | Instant | ||
Death Strike | exori mort | 10 | 20 | No | Instant | ||
Great Death Beam | exevo max mort | 170 | No | Instant | |||
Great Energy Beam | exevo gran vis lux | 29 | 400 | No | Instant | ||
Mass Healing | exura gran mas res | 36 | 150 | No | Instant | ||
Undead Legion | exana mas mort | 30 | 500 | No | Instant | ||
Hate | hate | 100 | 2600 | No | Instant | ||
Love | love | 70 | 1200 | No | Instant | ||
Ultimate Explosion | exevo gran mas vis | 40 | 1700 | No | Instant | ||
Death Storm | exevo gran mas mort | 40 | 1600 | No | Instant | ||
Fire Storm | exevo gran mas flam | 40 | 1700 | No | Instant | ||
Poison Storm | exevo gran mas pox | 40 | 1600 | No | Instant | ||
Energy Wave | exevo mort hur | 38 | 750 | No | Instant | ||
Food | exevo pan | 14 | 120 | 0 | No | Instant | |
Create Brown Mushroom | exevo fungus | 50 | 500 | 1 | No | Instant | |
Mana Waste | mana waste | 20 | No | Instant | |||
Light | utevo lux | 8 | 10 | No | Instant | ||
Find Person | exiva | 8 | 20 | No | Instant | ||
Magic Rope | exani tera | 9 | 20 | No | Instant | ||
Light Healing | exura | 9 | 25 | No | Instant | ||
Intense Healing | exura gran | 11 | 40 | No | Instant | ||
Ultimate Healing | exura vita | 20 | 160 | No | Instant | ||
Heal Friend | exura sio | 18 | 140 | No | Instant | ||
Cure Curse | exana mort | 80 | 40 | Yes | Instant | ||
Antidote | exana pox | 10 | 30 | No | Instant | ||
Cure Burning | exana flam | 30 | 30 | No | Instant | ||
Cure Electrification | exana vis | 30 | 30 | No | Instant | ||
Cure Bleeding | exana kor | 45 | 30 | No | Instant | ||
Great Light | utevo gran lux | 13 | 60 | No | Instant | ||
Magic Shield | utamo vita | 14 | 50 | No | Instant | ||
Haste | utani hur | 14 | 60 | No | Instant | ||
Ultimate Light | utevo vis lux | 26 | 140 | No | Instant | ||
Full Light | utevo mega lux | 50 | 240 | No | Instant | ||
Invisibility | utana vid | 35 | 440 | No | Instant | ||
Animate Dead Rune | adana mort | 27 | 600 | 5 | No | Instant | |
Blank Rune | adori blank | 20 | 500 | 1 | No | Instant | |
Chameleon Rune | adevo ina | 27 | 600 | 2 | No | Instant | |
Convince Creature Rune | adeta sio | 16 | 200 | 3 | No | Instant | |
Cure Poison Rune | adana pox | 15 | 200 | 1 | No | Instant | |
Destroy Field Rune | adito grav | 17 | 120 | 2 | No | Instant | |
Disintegrate Rune | adito tera | 21 | 200 | 3 | No | Instant | |
Enchant Staff | exeta vis | 41 | 80 | No | Instant | ||
Energy Bomb Rune | adevo mas vis | 37 | 880 | 5 | No | Instant | |
Energy Field Rune | adevo grav vis | 18 | 320 | 2 | No | Instant | |
Energy Wall Rune | adevo mas grav vis | 41 | 1000 | 5 | No | Instant | |
Explosion Rune | adevo mas hur | 31 | 570 | 4 | No | Instant | |
Fire Field Rune | adevo grav flam | 15 | 240 | 1 | No | Instant | |
Fire Bomb Rune | adevo mas flam | 27 | 600 | 4 | No | Instant | |
Fire Wall Rune | adevo mas grav flam | 33 | 780 | 4 | No | Instant | |
Fireball Rune | adori flam | 27 | 460 | 3 | No | Instant | |
Great Fireball Rune | adori gran flam | 30 | 530 | 2 | No | Instant | |
Avalanche Rune | adori mas frigo | 30 | 530 | 2 | No | Instant | |
Heavy Magic Missile Rune | adori gran | 25 | 350 | 2 | No | Instant | |
Intense Healing Rune | adura gran | 15 | 120 | 2 | No | Instant | |
Light Magic Missile Rune | adori | 15 | 120 | 1 | No | Instant | |
Magic Wall Rune | adevo grav tera | 32 | 750 | 5 | No | Instant | |
Paralyze Rune | adana ani | 54 | 1400 | 3 | No | Instant | |
Poison Bomb Rune | adevo mas pox | 25 | 520 | 2 | No | Instant | |
Poison Field Rune | adevo grav pox | 14 | 200 | 1 | No | Instant | |
Poison Wall Rune | adevo mas grav pox | 29 | 640 | 3 | No | Instant | |
Soulfire Rune | adevo res flam | 27 | 420 | 3 | No | Instant | |
Stalagmite Rune | adevo res pox | 24 | 350 | 2 | No | Instant | |
Sudden Death Rune | adori vita vis | 45 | 2200 | 3 | No | Instant | |
Ultimate Healing Rune | adura vita | 24 | 1000 | 2 | No | Instant |
|
Lautaro 265 Elite Knight |
|
Izuerek 255 Elite Knight |
|
Horseradish 248 Elite Knight |